水式/油式模温机
Water / Oil Mold Temperature Machine
用途与特点
Application and Characteristics
.自动模温机采用先进的电脑程序控制原理,配合精密电子温度实行两级温度控制。
.采用电脑精确温度控制及独立冷却器,使温度更加稳定。
.使用温度40℃-18040℃,精确± 0.5。
.采用油或水作为热介质,安全可靠。
.两组发热管,使油缸过载自动警示系统,回路自动切断,确保安全。
.不锈钢管路,耐腐蚀,寿命长。
.The automatic mold temperature machine adopts the most advanced computer program control principle, and implements two-stage temperature control with precise electronic temperature.
.Accurate temperature control by computer and independent cooler make the temperature more stable.
.The operating temperature is 40 ℃ - 18040 ℃, with an accuracy of ± 0.5.
.Oil or water is used as heat medium, which is safe and reliable.
.Two sets of heating pipes make the oil cylinder overload automatic warning system and the circuit cut off automatically to ensure safety.
. Stainless steel pipeline, corrosion resistance, long life.
油式模温机技术参数 Technical parameters of Oil mould temperature controller | ||||||||
型号 | 发热功率KW | 循环水配管 | 泵浦功率KW | 流量L/Min | 高温度℃ | 传热媒体 | 外形尺寸 | 重量 |
Model | Heating Power | Circulatingpiping | Pumppower | Flow | Temperature | Heattransfer Media | Dimensions | Weight |
HXTO-6 | 6 | 3/8*2 | 0.37 | 35 | 160-200 | 油/OIL | 850*300*600 | 45 |
HXTO-9 | 9 | 3/8*4 | 0.37 | 35 | 160-200 | 油/OIL | 850*300*600 | 45 |
HXTO-12 | 12 | 3/8*4 | 0.75 | 60 | 160-200 | 油/OIL | 850*300*600 | 55 |
HXTO-18 | 18 | 3/8*4 | 1.5 | 90 | 160-200 | 油/OIL | 950*300*850 | 87 |
HXTO-24 | 24 | 3/8*4 | 2.2 | 320 | 160-200 | 油/OIL | 950*300*850 | 85 |
水式模温机技术参数 Technical Parameters of Water Mould Temperature Controller | ||||||||
型号 | 发热功率KW | 循环水配管 | 泵浦功率KW | 流量L/Min | 高温度℃ | 传热媒体 | 外形尺寸 | 重量 |
Model | Heating Power | Circulatingpiping | Pumppower | Flow | Temperature | Heattransfer Media | Dimensions | Weight |
HXTW-6 | 6 | 3/8*2 | 0.37 | 35 | 160-200 | 水/water | 850*300*600 | 45 |
HXTW-9 | 9 | 3/8*4 | 0.37 | 35 | 160-200 | 水/water | 850*300*600 | 45 |
HXTW-12 | 12 | 3/8*4 | 0.75 | 60 | 160-200 | 水/water | 850*300*600 | 55 |
HXTW-18 | 18 | 3/8*4 | 1.5 | 90 | 160-200 | 水/water | 950*300*850 | 85 |
HXTW-24 | 24 | 3/8*4 | 2.2 | 320 | 160-200 | 水/water | 950*300*850 | 85 |
浙江海欣智能科技有限公司
电话:0577-55779675 Email:sale@haixinkeji.cn 网址: http://www.haixinkeji.cn 地址:浙江省乐清市柳市镇薛宅村薛宅三路25号
Copyright (c) 2017 Cld , All Rights Reserved 浙江海欣智能科技有限公司 版权所有 浙ICP备20013131号-3