冷水机
cooling-water machine
工业用冷水机采用单级蒸汽压缩回路,具有压缩机过载保护、泵浦过载保护、逆相缺相警示、防止结水保护、高低压力保护等装置,机器性能稳定,寿命长。可快速降温,温控稳定,满足客户要求。此系列产品主要应用冷热交换的原理进行工作。适用于现代工业中的冷却领域,且不受环境温度的影响,是不可缺少的冷却配套设备。
冷水机特点:
.采用意大利原装精密温控表,精度达±0.1℃。操作方便,结构简单,易于维修;
.低压泵浦炜标准配置,另可选用中压或高压泵浦;
.可选增加配置水箱液位计;
.采用美国谷轮和日本大金压缩机;
.冷水机采用套片式冷凝器,传热效果佳,散热快,无需提供冷却水;
.冷却温度范围7℃-35℃;
.不锈钢保温水箱,放结冰保护装置;
.制冷剂采用R22,制冷效果好;
.冷冻回路采用高、低压开关控制;
.压缩机及泵浦均有过载保护;
Industrial water chiller adopts single-stage steam compression circuit, with compressor overload protection, pump overload protection, reverse phase phase phase loss warning, water condensation prevention protection, high and low pressure protection, etc., with stable performance and long service life. It can cool down quickly and keep stable temperature to meet the requirements of customers. This series of products mainly use the principle of cold and heat exchange to work. It is suitable for the cooling field in modern industry and is not affected by the ambient temperature. It is an indispensable cooling equipment.
Features of chiller:
.The original Italian precision temperature control meter is adopted, with an accuracy of ± 0.1 ℃. It is easy to operate, simple in structure and easy to maintain;
.Low pressure pump is standard configuration, and medium pressure or high pressure pump can be selected;
.Water tank level gauge can be added;
.American cereal wheel and Japanese Daikin compressor are used;
.The chiller adopts the jacketed condenser, which has good heat transfer effect, fast heat dissipation and no need to provide cooling water;
.Cooling temperature range: 7 ℃ - 35℃;
.Stainless steel heat preservation water tank with ice protection device;
.Using R22 as refrigerant, the refrigeration effect is good;
.The refrigeration circuit is controlled by high and low voltage switches;
.The compressor and pump have overload protection;
工作原理:
working principle:
通过压缩机的运行 → 排气口排出高温高压气体 → 进入冷凝器冷却 → 变成低温高压气体 →
通过毛细管截流 → 变成低温低压的液体 → 通过蒸发器蒸发吸热 → 回到压缩机变成低温低压的气体。如此循环往复。
Through the operation of the compressor → discharge the high temperature and high pressure gas from the exhaust port → enter the condenser for cooling → turn into the low temperature and high pressure gas →Through the capillary closure → into low temperature and low pressure liquid → through the evaporator evaporation absorption → back to the compressor into low temperature and low pressure gas. This goes on and on.
风冷式冷水机 参数规格表 | |||||||||||||||
HXIW-03 | HXIW-04 | HXIW-05 | HXIW-08 | HXIW-10 | HXIW-12 | HXIW-15 | HXIW-20 | HXIW-25 | HXIW-30 | HXIW-40 | HXIW-45 | HXIW-50 | |||
制冷量 | Kw | 8 | 10.8 | 13.5 | 21.6 | 27 | 33.75 | 40.5 | 54 | 67.5 | 81 | 110.4 | 124.2 | 138 | |
kcal/hr | 6880 | 9288 | 11607 | 18576 | 23220 | 29025 | 34830 | 46440 | 58050 | 69660 | 94994 | 106812 | 118680 | ||
压缩机 | 类型 | 涡旋式 | |||||||||||||
输出 | Kw | 2.2 | 3 | 3.7 | 6 | 7.5 | 9.4 | 11 | 15 | 18.7 | 22 | 30 | 34 | 37.5 | |
Hp | 3 | 4 | 5 | 8 | 10 | 12.5 | 15 | 20 | 25 | 30 | 40 | 45 | 50 | ||
制冷剂 | 填充量 | 1.5 | 1.8 | 2.5 | 3.8 | 5 | 7 | 8.5 | 10 | 14 | 17 | 20 | 25 | 34 | |
控制方式 | 热力膨胀阀 | ||||||||||||||
种类 | R22 | ||||||||||||||
发热器 | 类型 | 壳管式 | |||||||||||||
冷凝器 | 类型 | 壳管式 | |||||||||||||
进/出水管 | 1" | 1 1/2 " | 2" | 2 1/2 " | 3" | ||||||||||
冷却水流量 | 56 | 65 | 90 | 100 | 130 | 160 | 220 | 270 | 330 | 480 | 500 | 600 | |||
水箱容量度 | 50 | 85 | 150 | 180 | 200 | 270 | 400 | ||||||||
水泵 | 功率 | 0.75 | 1.1 | 2.2 | 4 | 4 | |||||||||
工作流量 | 50 | 80 | 130 | 200 | 300 | 533 | |||||||||
工作压力 | 2.0 | 2.5 | 2.7 | ||||||||||||
总功率 | 2.95 | 3.75 | 4.45 | 7.1 | 8.6 | 11.6 | 13.2 | 17.2 | 20 | 26 | 34 | 38 | 14.5 | ||
配管口径 | 冷冻水出口 | 1/2"*4 | 1 1/2 "*1 | 2"*1 | 2 1/2 "*1 | 2 1/2 "*1 | |||||||||
冷冻水入口 | 1/2"*4 | 1 1/2 "*1 | 2"*1 | 2 1/2 "*1 | 2 1/2 "*1 | ||||||||||
水箱排水口 | 1/2" | 1" | |||||||||||||
水箱溢流口 | 1/2" | 1" | |||||||||||||
保护 | 压缩机 | 过载继电器 | |||||||||||||
泵浦 | 过载继电器 | ||||||||||||||
冷冻回路 | 高低压关阀/防冻关阀 | ||||||||||||||
水回路 | 水箱水位关阀(选配)/旁通阀 | ||||||||||||||
电压规格 | 3Φ 400V 50HZ | ||||||||||||||
单位换算 | 1KW=860kcal/hr 1RT=3024kcal/hr 10000Btu/hr=2520 kcal/hr | ||||||||||||||
H(mm) | 960 | 960 | 960 | 1050 | 1050 | 1450 | 1240 | 1450 | 1450 | 1450 | 1860 | 1860 | 1860 | ||
D(mm) | 1100 | 1100 | 1100 | 1200 | 1200 | 1380 | 1380 | 2000 | 2000 | 2000 | 2850 | 2850 | 2850 | ||
W(mm) | 600 | 600 | 600 | 830 | 830 | 870 | 870 | 1000 | 1000 | 1000 | 1050 | 1050 | 1050 | ||
重量(kg) | 230 | 260 | 290 | 410 | 410 | 610 | 640 | 760 | 760 | 800 | 1200 | 1450 | 1750 |
浙江海欣智能科技有限公司
电话:0577-55779675 Email:sale@haixinkeji.cn 网址: http://www.haixinkeji.cn 地址:浙江省乐清市柳市镇薛宅村薛宅三路25号
Copyright (c) 2017 Cld , All Rights Reserved 浙江海欣智能科技有限公司 版权所有 浙ICP备20013131号-3