简易搅拌机
Simple mixer
性能特点
Performance Characteristics
.配用摆线针轮减速电机,噪音低、持久耐用。
.短时间内完成均匀混料,低耗能、高效率。
.桶盖、桶底冲压成型,配合精确,更耐用。
Equipped with cycloid pin wheel reducer, low noise and durable.
In a short period of time to complete the uniform mixing, low energy consumption, high efficiency.
. the cover and bottom of the barrel are formed by stamping, which is precise and durable.
技术参数 Technical Parameter
|
型号 | 功率(KW) | 容量(kg) | 转速(r/min) | 电压(V) | 外形尺寸(cm) | 净重(kg) |
Model | Power | Capacity | Speed | Voltage | Dimensions | Net Weight |
HXQJ-50 | 0.75 | 50 | 60 | 380 | 80*78*98 | 80 |
HXQJ-75 | 0.75 | 75 | 60 | 380 | 95*90*98 | 90 |
HXQJ-75 | 1.5 | 75 | 60 | 380 | 95*90*98 | 95 |
HXQJ-100 | 1.5 | 100 | 60 | 380 | 105*100*98 | 100 |
HXQJ-100 | 2.2 | 100 | 60 | 380 | 105*100*98 | 105 |
HXQJ-150 | 1.5 | 150 | 60 | 380 | 115*110*98 | 110 |
HXQJ-150 | 2.2 | 150 | 60 | 380 | 115*110*98 | 120 |
HXQJ-200 | 3 | 200 | 60 | 380 | 125*120*108 | 150 |
HXQJ-200 | 2.2 | 200 | 60 | 380 | 125*120*108 | 160 |
HXQJ-250 | 5.5 | 250 | 60 | 380 | 135*130*110 | 200 |
HXQJ-250 | 4 | 350 | 60 | 380 | 135*130*110 | 220 |
HXQJ-400 | 5.5 | 400 | 60 | 380 | 145*140*130 | 350 |
HXQJ-500 | 7.5 | 500 | 60 | 380 | 155*150*140 | 500 |
注:根据客户要求可定制220V电压
Note: 220 V voltage can be customized according to customer requirements